Seal of Dane County County of Dane
Translate
Dane County Clerk of Courts

Annual Cases Filings

The table below shows the annual case filings by type and year. You can select a specific year to look at and the table will display that year as well as the previous four years of data, if that data is available. Court case filing data is available back to the year 2000.

Civil / Family 2021 2020 2019
Civil 3,079 2,684 2,636
Family 1,958 2,031 2,220
Paternity 576 596 871
Total 5,613 5,311 5,727
Criminal / Traffic 2021 2020 2019
Civil Forfeiture 2,193 2,137 3,102
Civil Traffic 15,170 12,352 19,774
Complex Forfeitures 25 12 27
Criminal Felony 3,032 3,269 3,128
Criminal Misdemeanor 2,578 2,803 3,233
Criminal Traffic 654 662 858
Total 23,652 21,235 30,122
Juvenile 2021 2020 2019
Juv. Civ. Law & Ord. 56 65 67
Juv. Delinquency 422 543 759
Juvenile CHIPS 119 149 125
Juvenile Civil Comm. 137 102 124
Juvenile Injunction 21 6 51
Pet. Waiv. Juv. 20 0 11
Term. of Paren. Rts. 74 62 76
Total 849 927 1,213
Probate 2021 2020 2019
Adoption (Juv. Adopt - JA) 90 93 104
Adult Guardianship 241 241 278
Juvenile Guardianship 147 134 210
Mental 531 509 465
Probate 952 894 912
Total 1,961 1,871 1,969
Small Claims 2021 2020 2019
Small Claims 6,323 6,706 9,238
Total 6,323 6,706 9,238