Seal of Dane County County of Dane
Translate
Dane County Clerk of Courts

Annual Cases Filings

The table below shows the annual case filings by type and year. You can select a specific year to look at and the table will display that year as well as the previous four years of data, if that data is available. Court case filing data is available back to the year 2000.

Civil / Family 2022 2021 2020
Civil 3,256 3,079 2,684
Family 1,964 1,958 2,031
Paternity 2,045 576 596
Total 7,265 5,613 5,311
Criminal / Traffic 2022 2021 2020
Civil Forfeiture 2,404 2,193 2,137
Civil Traffic 16,362 15,170 12,352
Complex Forfeitures 42 25 12
Criminal Felony 3,364 3,032 3,269
Criminal Misdemeanor 2,715 2,578 2,803
Criminal Traffic 587 654 662
Total 25,474 23,652 21,235
Juvenile 2022 2021 2020
Juv. Civ. Law & Ord. 67 56 65
Juv. Delinquency 406 422 543
Juvenile CHIPS 125 119 149
Juvenile Civil Comm. 110 137 102
Juvenile Injunction 27 21 6
Pet. Waiv. Juv. 10 20 0
Term. of Paren. Rts. 70 74 62
Total 815 849 927
Probate 2022 2021 2020
Adoption (Juv. Adopt - JA) 102 90 93
Adult Guardianship 260 241 241
Juvenile Guardianship 191 147 134
Mental 583 531 509
Probate 946 952 894
Total 2,082 1,961 1,871
Small Claims 2022 2021 2020
Small Claims 5,959 6,323 6,706
Total 5,959 6,323 6,706