Seal of Dane County County of Dane
Translate
Dane County Clerk of Courts

Annual Cases Filings

The table below shows the annual case filings by type and year. You can select a specific year to look at and the table will display that year as well as the previous four years of data, if that data is available. Court case filing data is available back to the year 2000.

Civil / Family 2015 2014 2013
Civil 3,311 3,522 3,963
Family 2,751 2,405 2,556
Paternity 883 820 814
Total 6,945 6,747 7,333
Criminal / Traffic 2015 2014 2013
Civil Forfeiture 3,398 3,843 4,122
Civil Traffic 26,176 24,628 24,228
Complex Forfeitures 61 54 21
Criminal Felony 2,810 2,595 2,467
Criminal Misdemeanor 2,707 2,754 2,954
Criminal Traffic 1,074 1,307 1,302
Total 36,226 35,181 35,094
Juvenile 2015 2014 2013
Juv. Civ. Law & Ord. 101 92 118
Juv. Delinquency 517 580 634
Juvenile CHIPS 233 257 247
Juvenile Civil Comm. 127 117 127
Juvenile Injunction 29 25 27
Pet. Waiv. Juv. 106 8 16
Term. of Paren. Rts. 106 105 111
Total 1,219 1,184 1,280
Probate 2015 2014 2013
Adoption (Juv. Adopt - JA) 120 126 137
Adult Guardianship 224 267 268
Juvenile Guardianship 152 183 173
Mental 510 472 477
Probate 882 903 863
Total 1,888 1,951 1,918
Small Claims 2015 2014 2013
Small Claims 7,995 8,820 10,025
Total 7,995 8,820 10,025