Seal of Dane County County of Dane
Translate
Dane County Clerk of Courts

Annual Cases Filings

The table below shows the annual case filings by type and year. You can select a specific year to look at and the table will display that year as well as the previous four years of data, if that data is available. Court case filing data is available back to the year 2000.

Civil / Family 2016 2015 2014
Civil 3,319 3,311 3,522
Family 2,372 2,751 2,405
Paternity 832 883 820
Total 6,523 6,945 6,747
Criminal / Traffic 2016 2015 2014
Civil Forfeiture 4,088 3,398 3,843
Civil Traffic 31,180 26,176 24,628
Complex Forfeitures 21 61 54
Criminal Felony 2,672 2,810 2,595
Criminal Misdemeanor 2,379 2,707 2,754
Criminal Traffic 1,183 1,074 1,307
Total 41,523 36,226 35,181
Juvenile 2016 2015 2014
Juv. Civ. Law & Ord. 101 92
Juv. Delinquency 512 517 580
Juvenile CHIPS 181 233 257
Juvenile Civil Comm. 134 127 117
Juvenile Injunction 42 29 25
Pet. Waiv. Juv. 3 106 8
Term. of Paren. Rts. 87 106 105
Total 959 1,219 1,184
Probate 2016 2015 2014
Adoption (Juv. Adopt - JA) 136 120 126
Adult Guardianship 250 224 267
Juvenile Guardianship 198 152 183
Mental 538 510 472
Probate 836 882 903
Total 1,958 1,888 1,951
Small Claims 2016 2015 2014
Small Claims 7,675 7,995 8,820
Total 7,675 7,995 8,820