Seal of Dane County County of Dane
Translate
Dane County Clerk of Courts

Annual Cases Filings

The table below shows the annual case filings by type and year. You can select a specific year to look at and the table will display that year as well as the previous four years of data, if that data is available. Court case filing data is available back to the year 2000.

Civil / Family 2019 2018 2017
Civil 2,636 3,390 3,164
Family 2,220 2,218 2,419
Paternity 871 758 706
Total 5,727 6,366 6,289
Criminal / Traffic 2019 2018 2017
Civil Forfeiture 3,102 3,594 3,971
Civil Traffic 19,774 23,719 26,829
Complex Forfeitures 27 38 47
Criminal Felony 3,128 2,612 2,958
Criminal Misdemeanor 3,233 2,647 2,335
Criminal Traffic 858 935 1,014
Total 30,122 33,545 37,154
Juvenile 2019 2018 2017
Juv. Civ. Law & Ord. 67 93 95
Juv. Delinquency 759 659 535
Juvenile CHIPS 125 112 217
Juvenile Civil Comm. 124 128 135
Juvenile Injunction 51 30 37
Pet. Waiv. Juv. 11 0 0
Term. of Paren. Rts. 76 108 97
Total 1,213 1,130 1,116
Probate 2019 2018 2017
Adoption (Juv. Adopt - JA) 104 136 149
Adult Guardianship 278 282 285
Juvenile Guardianship 210 197 207
Mental 465 457 540
Probate 912 951 860
Total 1,969 2,023 2,041
Small Claims 2019 2018 2017
Small Claims 9,238 10,030 8,459
Total 9,238 10,030 8,459