Seal of Dane County County of Dane
Translate
Dane County Clerk of Courts

Annual Cases Filings

The table below shows the annual case filings by type and year. You can select a specific year to look at and the table will display that year as well as the previous four years of data, if that data is available. Court case filing data is available back to the year 2000.

Civil / Family 2017 2016 2015
Civil 3,164 3,319 3,311
Family 2,419 2,372 2,751
Paternity 706 832 883
Total 6,289 6,523 6,945
Criminal / Traffic 2017 2016 2015
Civil Forfeiture 3,971 4,088 3,398
Civil Traffic 26,829 31,180 26,176
Complex Forfeitures 47 21 61
Criminal Felony 2,958 2,672 2,810
Criminal Misdemeanor 2,335 2,379 2,707
Criminal Traffic 1,014 1,183 1,074
Total 37,154 41,523 36,226
Juvenile 2017 2016 2015
Juv. Civ. Law & Ord. 95 101
Juv. Delinquency 535 512 517
Juvenile CHIPS 217 181 233
Juvenile Civil Comm. 135 134 127
Juvenile Injunction 37 42 29
Pet. Waiv. Juv. 0 3 106
Term. of Paren. Rts. 97 87 106
Total 1,116 959 1,219
Probate 2017 2016 2015
Adoption (Juv. Adopt - JA) 149 136 120
Adult Guardianship 285 250 224
Juvenile Guardianship 207 198 152
Mental 540 538 510
Probate 860 836 882
Total 2,041 1,958 1,888
Small Claims 2017 2016 2015
Small Claims 8,459 7,675 7,995
Total 8,459 7,675 7,995