Seal of Dane County County of Dane
Translate
Dane County Clerk of Courts

Annual Cases Filings

The table below shows the annual case filings by type and year. You can select a specific year to look at and the table will display that year as well as the previous four years of data, if that data is available. Court case filing data is available back to the year 2000.

Civil / Family 2018 2017 2016
Civil 3,390 3,164 3,319
Family 2,218 2,419 2,372
Paternity 758 706 832
Total 6,366 6,289 6,523
Criminal / Traffic 2018 2017 2016
Civil Forfeiture 3,594 3,971 4,088
Civil Traffic 23,719 26,829 31,180
Complex Forfeitures 38 47 21
Criminal Felony 2,612 2,958 2,672
Criminal Misdemeanor 2,647 2,335 2,379
Criminal Traffic 935 1,014 1,183
Total 33,545 37,154 41,523
Juvenile 2018 2017 2016
Juv. Civ. Law & Ord. 93 95
Juv. Delinquency 659 535 512
Juvenile CHIPS 112 217 181
Juvenile Civil Comm. 128 135 134
Juvenile Injunction 30 37 42
Pet. Waiv. Juv. 0 0 3
Term. of Paren. Rts. 108 97 87
Total 1,130 1,116 959
Probate 2018 2017 2016
Adoption (Juv. Adopt - JA) 136 149 136
Adult Guardianship 282 285 250
Juvenile Guardianship 197 207 198
Mental 457 540 538
Probate 951 860 836
Total 2,023 2,041 1,958
Small Claims 2018 2017 2016
Small Claims 10,030 8,459 7,675
Total 10,030 8,459 7,675