Seal of Dane County County of Dane
Translate
Dane County Clerk of Courts

Annual Cases Filings

The table below shows the annual case filings by type and year. You can select a specific year to look at and the table will display that year as well as the previous four years of data, if that data is available. Court case filing data is available back to the year 2000.

Civil / Family 2020 2019 2018
Civil 2,684 2,636 3,390
Family 2,031 2,220 2,218
Paternity 596 871 758
Total 5,311 5,727 6,366
Criminal / Traffic 2020 2019 2018
Civil Forfeiture 2,137 3,102 3,594
Civil Traffic 12,352 19,774 23,719
Complex Forfeitures 12 27 38
Criminal Felony 3,269 3,128 2,612
Criminal Misdemeanor 2,803 3,233 2,647
Criminal Traffic 662 858 935
Total 21,235 30,122 33,545
Juvenile 2020 2019 2018
Juv. Civ. Law & Ord. 65 67 93
Juv. Delinquency 543 759 659
Juvenile CHIPS 149 125 112
Juvenile Civil Comm. 102 124 128
Juvenile Injunction 6 51 30
Pet. Waiv. Juv. 0 11 0
Term. of Paren. Rts. 62 76 108
Total 927 1,213 1,130
Probate 2020 2019 2018
Adoption (Juv. Adopt - JA) 93 104 136
Adult Guardianship 241 278 282
Juvenile Guardianship 134 210 197
Mental 509 465 457
Probate 894 912 951
Total 1,871 1,969 2,023
Small Claims 2020 2019 2018
Small Claims 6,706 9,238 10,030
Total 6,706 9,238 10,030